2026 Federal Income Tax Brackets
Note: These are marginal tax rates applied to taxable income after deductions. Bracket thresholds are adjusted annually for inflation.
Single Filers
| Tax Rate | Taxable Income |
| 10% | $0 – $12,400 |
| 12% | $12,401 – $50,400 |
| 22% | $50,401 – $105,700 |
| 24% | $105,701 – $201,775 |
| 32% | $201,776 – $256,225 |
| 35% | $256,226 – $640,600 |
| 37% | $640,601+ |
Married Filing Jointly
| Tax Rate | Taxable Income |
| 10% | $0 – $24,800 |
| 12% | $24,801 – $100,800 |
| 22% | $100,801 – $211,400 |
| 24% | $211,401 – $403,550 |
| 32% | $403,551 – $512,450 |
| 35% | $512,451 – $768,700 |
| 37% | $768,701+ |
Head of Household
| Tax Rate | Taxable Income |
| 10% | $0 – $17,700 |
| 12% | $17,701 – $67,450 |
| 22% | $67,451 – $105,700 |
| 24% | $105,701 – $201,775 |
| 32% | $201,776 – $256,200 |
| 35% | $256,201 – $640,600 |
| 37% | $640,601+ |
Standard Deduction (2026)
| Filing Status | Deduction |
| Single | $16,100 |
| Married Filing Jointly | $32,200 |
| Head of Household | $24,150 |
Note: These are marginal tax rates applied to taxable income after deductions. Brackets are adjusted annually for inflation.